Station Schedule
Thu
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:15 AM | ||
06:28 AM |
Salem News
|
|
06:30 AM | ||
06:58 AM | ||
07:00 AM | ||
07:30 AM | ||
07:45 AM | ||
08:00 AM |
Vision Ministries
|
|
08:15 AM | ||
08:30 AM | ||
08:56 AM | ||
09:02 AM | ||
09:30 AM | ||
10:00 AM | ||
10:25 AM | ||
10:30 AM | ||
10:59 AM | ||
11:00 AM | ||
11:30 AM | ||
12:00 PM | ||
12:15 PM | ||
12:35 PM |
News & Promos
|
|
12:40 PM | ||
12:45 PM | ||
01:00 PM | ||
01:30 PM | ||
02:00 PM | ||
02:15 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:15 PM | ||
04:30 PM | ||
04:55 PM |
What Saith The Scriptures
|
|
05:00 PM | ||
05:30 PM | ||
06:00 PM | ||
06:15 PM | ||
06:30 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
07:45 PM | ||
08:00 PM | ||
08:30 PM | ||
09:00 PM | ||
09:15 PM |
Vision Ministries
|
|
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | Live Now | |
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |