Station Schedule
Wed
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:55 AM |
Salem News
|
|
06:57 AM |
Hope For Healing
|
|
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
07:45 AM | ||
07:50 AM | ||
08:00 AM | ||
08:30 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | Live Now | |
09:55 AM | ||
10:00 AM | ||
10:29 AM | ||
10:30 AM | ||
10:58 AM |
Salem News
|
|
11:00 AM | ||
11:15 AM | ||
11:30 AM | ||
12:00 PM | ||
12:26 PM | ||
12:30 PM | ||
12:45 PM | ||
01:00 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
02:58 PM | ||
03:00 PM | ||
03:15 PM | ||
03:30 PM | ||
03:45 PM | ||
04:03 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
06:00 PM | ||
06:15 PM | ||
06:30 PM | ||
06:45 PM | ||
06:58 PM |
Salem News
|
|
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
08:15 PM |
News & Promos
|
|
08:25 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:15 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:15 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |