Station Schedule
Mon
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:45 AM | ||
07:00 AM | ||
07:30 AM | ||
07:45 AM | ||
07:50 AM |
News & Promos
|
|
07:52 AM |
Salem News
|
|
07:55 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
08:45 AM | ||
09:00 AM | ||
09:28 AM |
Salem News
|
|
09:30 AM | ||
09:58 AM | ||
10:00 AM | ||
10:28 AM | ||
10:30 AM | ||
10:55 AM | ||
11:00 AM | ||
11:30 AM | ||
11:59 AM |
Salem News
|
|
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
01:00 PM | ||
01:15 PM | ||
01:30 PM | ||
02:00 PM | ||
03:00 PM | ||
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:30 PM | ||
04:55 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
06:00 PM | ||
06:30 PM | ||
06:45 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Tue
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:45 AM | ||
07:00 AM | ||
07:30 AM | ||
07:45 AM | ||
07:50 AM |
News & Promos
|
|
07:52 AM |
Salem News
|
|
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
08:45 AM | ||
09:00 AM | ||
09:28 AM |
Salem News
|
|
09:30 AM | ||
09:58 AM | ||
10:00 AM | ||
10:28 AM | ||
10:30 AM | ||
10:55 AM | ||
11:00 AM | ||
11:30 AM | ||
11:59 AM |
Salem News
|
|
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
01:00 PM | ||
01:15 PM | ||
01:30 PM | ||
02:00 PM | ||
03:00 PM | ||
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:30 PM | ||
04:55 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
06:00 PM | ||
06:15 PM | ||
06:30 PM | ||
06:45 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Wed
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:45 AM | ||
07:00 AM | ||
07:30 AM | ||
07:45 AM | ||
07:50 AM |
News & Promos
|
|
07:52 AM |
Salem News
|
|
07:55 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
08:45 AM | ||
09:00 AM | ||
09:28 AM |
Salem News
|
|
09:30 AM | ||
09:58 AM | ||
10:00 AM | ||
10:28 AM | ||
10:30 AM | ||
10:55 AM | ||
11:00 AM | ||
11:30 AM | ||
11:59 AM |
Salem News
|
|
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
01:00 PM | ||
01:15 PM | ||
01:30 PM | ||
02:00 PM | ||
03:00 PM | ||
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:30 PM | ||
04:55 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:30 PM | ||
06:45 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Thu
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:45 AM | ||
07:00 AM | ||
07:30 AM | ||
07:45 AM | ||
07:50 AM |
News & Promos
|
|
07:52 AM |
Salem News
|
|
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
08:45 AM | ||
09:00 AM | ||
09:28 AM |
Salem News
|
|
09:30 AM | ||
09:58 AM | ||
10:00 AM | ||
10:28 AM | ||
10:30 AM | ||
10:55 AM | ||
11:00 AM | ||
11:30 AM | ||
11:59 AM |
Salem News
|
|
12:00 PM | ||
12:30 PM |
Rejoicing Heart Ministries
|
|
12:45 PM | ||
01:00 PM | ||
01:15 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:30 PM | ||
04:55 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
06:00 PM | ||
06:15 PM | ||
06:30 PM | ||
06:45 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Fri
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:45 AM | ||
07:00 AM | ||
07:30 AM | ||
07:45 AM | ||
07:50 AM |
News & Promos
|
|
07:52 AM |
Salem News
|
|
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
08:45 AM | ||
09:00 AM | ||
09:28 AM |
Salem News
|
|
09:30 AM | ||
09:58 AM | ||
10:00 AM | ||
10:28 AM | ||
10:30 AM | ||
10:55 AM | ||
11:00 AM | ||
11:30 AM | ||
11:59 AM |
Salem News
|
|
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
01:00 PM | ||
01:15 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:30 PM | ||
04:55 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:30 PM | ||
06:45 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Sat
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
08:00 AM | ||
08:30 AM | ||
09:00 AM |
Rejoicing Heart Ministries
|
|
09:15 AM | Live Now | |
09:30 AM | ||
10:00 AM | ||
10:15 AM | ||
10:30 AM | ||
11:00 AM | ||
11:15 AM | ||
11:30 AM |
Spirit Of Life
|
|
12:00 PM | ||
12:30 PM | ||
01:00 PM | ||
01:30 PM | ||
01:45 PM | ||
01:45 PM | ||
02:00 PM | ||
2:30PM | ||
03:00 PM | ||
03:30 PM | ||
04:00 PM | ||
04:30 PM |
Rejoicing Heart Ministries
|
|
04:45 PM | ||
05:00 PM | ||
05:30 PM | ||
06:30 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
08:00 PM | ||
08:30 PM | ||
09:00 PM | ||
09:15 PM | ||
09:30 PM | ||
10:00 PM | ||
11:00 PM | ||
12:00 AM | ||
01:00 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM |
Sun
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
07:00 AM | ||
07:30 AM | ||
08:00 AM | ||
08:30 AM | ||
08:45 AM | ||
09:00 AM |
Gloval Evangelistic Ministries, Inc.
|
|
09:30 AM | ||
10:00 AM | ||
10:15 AM | ||
10:30 AM | ||
11:00 AM | ||
11:30 AM | ||
12:00 PM | ||
12:30 PM | ||
01:00 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
12:15 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM |
Nightsounds Sunday
|
|
04:30 AM | ||
05:00 AM |