WITK
WilkesBarre / Scranton, PA
1550AM - 94.7FM
Station Schedule
Mon
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:15 AM | ||
06:20 AM |
News & Promos
|
|
06:30 AM | ||
07:00 AM | ||
07:01 AM |
News & Promos
|
|
07:10 AM | ||
07:15 AM | ||
07:30 AM | ||
07:58 AM | ||
08:00 AM | ||
08:25 AM | ||
08:30 AM | ||
08:58 AM |
Salem News
|
|
09:00 AM | ||
09:30 AM | ||
10:00 AM | ||
10:30 AM | ||
10:58 AM |
Salem News
|
|
11:00 AM | ||
11:30 AM | ||
11:33 AM |
News & Promos
|
|
11:45 AM | ||
12:00 PM | ||
12:30 PM | ||
01:00 PM | ||
01:30 PM | ||
01:56 PM |
Salem News
|
|
02:00 PM | ||
02:28 PM | ||
02:30 PM | ||
03:00 PM | ||
03:15 PM | ||
03:30 PM | ||
03:25 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:27 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
07:45 PM | ||
08:00 PM | ||
08:30 PM | ||
08:45 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:00 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Tue
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:15 AM | ||
06:20 AM |
News & Promos
|
|
06:30 AM | ||
07:00 AM | ||
07:01 AM |
News & Promos
|
|
07:10 AM | ||
07:15 AM | ||
07:30 AM | ||
07:58 AM | ||
08:00 AM | ||
08:30 AM | ||
08:58 AM |
Salem News
|
|
09:00 AM | ||
09:30 AM | ||
10:00 AM | ||
10:30 AM | ||
10:58 AM |
Salem News
|
|
11:00 AM | ||
11:30 AM | ||
11:33 AM |
News & Promos
|
|
11:45 AM | ||
12:00 PM | ||
12:30 PM | ||
01:00 PM | ||
01:30 PM | ||
01:56 PM |
Salem News
|
|
02:00 PM | ||
02:28 PM | ||
02:30 PM | ||
03:00 PM | ||
03:15 PM | ||
03:30 PM | ||
03:25 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:27 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:30 PM | ||
07:45 PM | ||
08:00 PM | ||
08:30 PM | ||
08:45 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:00 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Wed
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:15 AM | ||
06:20 AM |
News & Promos
|
|
06:30 AM | ||
07:00 AM | ||
07:01 AM |
News & Promos
|
|
07:10 AM | ||
07:15 AM | ||
07:30 AM | ||
07:58 AM | ||
08:00 AM | ||
08:30 AM | ||
08:58 AM |
Salem News
|
|
09:00 AM | ||
09:30 AM | ||
10:00 AM | ||
10:30 AM | ||
10:58 AM |
Salem News
|
|
11:00 AM | ||
11:30 AM | ||
11:33 AM |
News & Promos
|
|
11:45 AM | ||
12:00 PM | ||
12:30 PM | ||
01:00 PM | ||
01:30 PM | ||
01:56 PM |
Salem News
|
|
02:00 PM | ||
02:28 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
03:25 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:27 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
07:45 PM | ||
08:00 PM | ||
08:30 PM | ||
08:45 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:00 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Thu
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:15 AM | ||
06:20 AM |
News & Promos
|
|
06:30 AM | ||
07:00 AM | ||
07:01 AM |
News & Promos
|
|
07:10 AM | ||
07:15 AM | ||
07:30 AM | ||
07:58 AM | ||
08:00 AM | ||
08:30 AM | ||
08:58 AM |
Salem News
|
|
09:00 AM | ||
09:30 AM | ||
10:00 AM | ||
10:30 AM | ||
10:58 AM |
Salem News
|
|
11:00 AM | ||
11:30 AM | ||
11:33 AM |
News & Promos
|
|
11:45 AM | ||
12:00 PM | ||
12:30 PM | ||
01:00 PM | ||
01:30 PM | ||
01:56 PM |
Salem News
|
|
02:00 PM | ||
02:28 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
03:25 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:27 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:30 PM | ||
07:45 PM | ||
08:00 PM | ||
08:30 PM | ||
08:45 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:00 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Fri
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:15 AM | ||
06:20 AM |
News & Promos
|
|
06:30 AM | ||
07:00 AM | ||
07:01 AM |
News & Promos
|
|
07:10 AM | ||
07:15 AM | ||
07:30 AM | ||
07:58 AM | ||
08:00 AM | ||
08:30 AM | ||
08:58 AM |
Salem News
|
|
09:00 AM | ||
09:30 AM | ||
10:00 AM | ||
10:30 AM | ||
10:58 AM |
Salem News
|
|
11:00 AM | ||
11:30 AM | ||
11:33 AM |
News & Promos
|
|
11:45 AM | ||
12:00 PM | ||
12:30 PM | ||
01:00 PM | ||
01:30 PM | ||
01:56 PM |
Salem News
|
|
02:00 PM | ||
02:28 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
03:25 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:27 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:30 PM | ||
07:45 PM | ||
08:00 PM | ||
08:30 PM | ||
08:45 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:00 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Sat
Time | Program Name | |
---|---|---|
06:00 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
08:00 AM | ||
08:30 AM | ||
08:45 AM | ||
09:00 AM | ||
09:30 AM | ||
10:00 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:30 AM | ||
11:45 AM | ||
12:00 PM | ||
12:30 PM | ||
01:00 PM | ||
01:30 PM | ||
01:45 PM | ||
02:00 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
04:00 PM | ||
04:15 PM | ||
04:30 PM | ||
04:45 PM | ||
05:00 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
11:00 PM | ||
12:00 AM | ||
01:00 AM | ||
02:30 AM |
Global Evangelistic Ministries
|
|
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
05:00 AM | ||
05:30 AM |
Sun
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
07:00 AM | ||
07:30 AM | ||
08:00 AM | ||
08:30 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
10:00 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
12:00 PM | ||
12:30 PM | ||
01:00 PM | ||
01:15 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
06:00 PM | ||
06:15 PM | ||
06:30 PM | ||
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
08:30 PM | ||
09:00 PM | ||
09:15 PM | ||
09:30 PM | ||
10:00 PM | ||
11:00 PM | ||
12:00 AM | ||
12:15 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM |
Nightsounds Radio Weekend
|
|
02:30 AM | ||
03:00 AM | ||
04:30 AM | ||
05:00 AM |