Station Schedule
Thu
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:10 AM |
News & Promos
|
|
06:15 AM | ||
06:30 AM | ||
06:45 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
09:00 AM | ||
09:30 AM | ||
09:45 AM | ||
10:00 AM | ||
10:15 AM | ||
10:30 AM | ||
11:00 AM | ||
11:30 AM | ||
11:55 AM | ||
12:00 PM | ||
12:15 PM | ||
12:18 PM | ||
12:26 PM | ||
12:30 PM | ||
12:56 PM |
Salem News
|
|
01:00 PM | ||
01:30 PM | ||
01:58 PM |
Salem News
|
|
02:00 PM | ||
02:30 PM | ||
02:45 PM | ||
03:00 PM | ||
03:15 PM | ||
03:30 PM | ||
03:45 PM | ||
03:55 PM |
News & Promos
|
|
04:00 PM | ||
04:30 PM | ||
04:55 PM | ||
05:00 PM | ||
05:30 PM | ||
05:55 PM |
Salem News
|
|
05:57 PM | ||
06:00 PM | ||
06:30 PM | ||
06:45 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | Live Now | |
09:00 PM | ||
09:15 PM | ||
09:30 PM | ||
10:00 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
02:45 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |