Station Schedule
Fri
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:56 AM |
Salem News
|
|
07:00 AM | ||
07:30 AM | ||
07:45 AM | ||
07:50 AM | ||
08:05 AM | ||
08:32 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
09:45 AM | ||
10:00 AM | ||
10:26 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:30 AM | ||
11:45 AM | ||
12:00 PM | ||
12:15 PM | ||
12:30 PM | ||
12:45 PM | ||
01:00 PM | ||
01:25 PM | ||
01:28 PM | ||
01:30 PM | ||
01:32 PM | ||
01:58 PM |
Salem News
|
|
02:00 PM | ||
02:30 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:25 PM | ||
05:30 PM | ||
05:55 PM | ||
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | Live Now | |
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |