Station Schedule
Mon
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:15 AM | ||
06:30 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
07:45 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
09:00 AM | ||
09:25 AM | ||
09:30 AM | ||
09:55 AM | ||
10:00 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:30 AM | ||
11:32 AM | ||
12:00 PM |
Search The Scriptures
|
|
12:28 PM |
Salem News
|
|
12:32 PM | ||
01:00 PM | ||
01:28 PM |
Salem News
|
|
01:30 PM | ||
01:45 PM | ||
01:50 PM | ||
01:55 PM | ||
02:00 PM | ||
02:30 PM | ||
02:55 PM | ||
03:00 PM | ||
03:28 PM |
Salem News
|
|
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:15 PM | ||
04:30 PM | ||
05:00 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM |
Search The Scriptures
|
|
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:15 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM |
Search The Scriptures
|
|
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Tue
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:15 AM | ||
06:30 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
07:45 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
09:00 AM | ||
09:30 AM | ||
09:55 AM | ||
10:00 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:30 AM | ||
11:32 AM | ||
12:00 PM |
Search The Scriptures
|
|
12:28 PM |
Salem News
|
|
12:32 PM | ||
01:00 PM | ||
01:28 PM |
Salem News
|
|
01:30 PM | ||
01:45 PM | ||
01:50 PM | ||
01:55 PM | ||
02:00 PM | ||
02:30 PM | ||
02:55 PM | ||
03:00 PM | ||
03:28 PM |
Salem News
|
|
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:15 PM | ||
04:30 PM | ||
05:00 PM | ||
05:30 PM | ||
06:00 PM | ||
06:30 PM | ||
06:45 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM |
Search The Scriptures
|
|
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:15 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM |
Search The Scriptures
|
|
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Wed
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:15 AM | ||
06:30 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
07:45 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
09:55 AM | ||
10:00 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:30 AM | ||
11:32 AM | ||
12:00 PM |
Search The Scriptures
|
|
12:28 PM |
Salem News
|
|
12:32 PM | ||
01:00 PM | ||
01:28 PM |
Salem News
|
|
01:30 PM | ||
01:45 PM | ||
01:50 PM | ||
01:55 PM | ||
02:00 PM | ||
02:30 PM | ||
02:55 PM | ||
03:00 PM | ||
03:28 PM |
Salem News
|
|
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:15 PM | ||
04:30 PM | ||
05:00 PM | ||
05:30 PM | ||
06:00 PM | ||
06:15 PM | ||
06:30 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM |
Search The Scriptures
|
|
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:15 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM |
Search The Scriptures
|
|
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Thu
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:15 AM | ||
06:30 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
07:45 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
09:00 AM | ||
09:30 AM | ||
09:55 AM | ||
10:00 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:30 AM | ||
11:32 AM | ||
12:00 PM |
Search The Scriptures
|
|
12:28 PM |
Salem News
|
|
12:32 PM | ||
01:00 PM | ||
01:28 PM |
Salem News
|
|
01:30 PM | ||
01:45 PM | ||
01:50 PM | ||
01:55 PM | ||
02:00 PM | ||
02:30 PM | ||
02:55 PM | ||
03:00 PM | ||
03:28 PM |
Salem News
|
|
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:15 PM | ||
04:30 PM | ||
05:00 PM | ||
05:30 PM | ||
06:00 PM | ||
06:30 PM | ||
06:45 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM |
Search The Scriptures
|
|
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:15 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM |
Search The Scriptures
|
|
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Fri
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:15 AM | ||
06:30 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
07:45 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
09:00 AM | ||
09:30 AM | ||
09:55 AM | ||
10:00 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:30 AM | ||
11:32 AM | ||
12:00 PM |
Search The Scriptures
|
|
12:28 PM |
Salem News
|
|
12:32 PM | ||
01:00 PM | ||
01:28 PM |
Salem News
|
|
01:30 PM | ||
01:45 PM | ||
01:50 PM | ||
01:55 PM | ||
02:00 PM | ||
02:30 PM | ||
02:55 PM | ||
03:00 PM | ||
03:28 PM |
Salem News
|
|
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:15 PM | ||
04:30 PM | ||
05:00 PM | ||
05:30 PM | ||
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM |
Search The Scriptures
|
|
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
10:15 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM |
Search The Scriptures
|
|
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |
Sat
Time | Program Name | |
---|---|---|
06:00 AM | ||
07:00 AM | ||
08:00 AM | ||
09:00 AM | ||
09:30 AM | ||
10:00 AM | ||
11:00 AM | ||
11:30 AM | ||
12:00 PM | ||
12:30 PM | ||
01:00 PM | ||
01:15 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM |
The Plumb Line
|
Live Now |
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
7:30 PM | ||
08:00 PM | ||
8:30 PM | ||
08:45 PM | ||
09:00 PM | ||
09:15 PM | ||
09:30 PM | ||
10:00 PM | ||
10:30 PM | ||
11:00 PM | ||
12:00 AM | ||
12:30 AM |
In Search Of The Lord's Way Weekend
|
|
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM |
Search The Scriptures
|
|
05:00 AM | ||
05:30 AM |
Sun
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
07:00 AM | ||
07:30 AM | ||
08:00 AM | ||
08:15 AM |
Hope For Today
|
|
08:30 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
10:00 AM | ||
10:30 AM | ||
11:00 AM | ||
11:30 AM | ||
12:00 PM | ||
12:30 PM | ||
01:00 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
02:45 PM | ||
03:00 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
07:45 PM | ||
08:00 PM | ||
08:30 PM |
Prophecy In The Spotlight
|
|
08:45 PM | ||
09:00 AM | ||
09:15 PM | ||
09:30 PM | ||
10:00 PM | ||
10:15 PM | ||
10:30 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
12:30 AM | ||
01:00 AM | ||
02:30 AM | ||
03:00 AM |
In Search Of The Lord's Way Weekend
|
|
03:30 AM |
Nightsounds Radio Weekend
|
|
04:00 AM | ||
04:30 AM | ||
05:00 AM |
Global Evangelistic Ministries
|
|
05:30 AM |