WSKY-WEZZ
Asheville, NC
1230AM - 102.9FM & 970AM - 97.5FM
Station Schedule
Mon
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:56 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
08:56 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
09:56 AM | ||
10:00 AM | ||
10:15 AM | ||
10:45 AM | ||
11:00 AM | ||
11:25 AM |
Salem News
|
|
11:30 AM | ||
11:55 AM | ||
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
12:50 PM | ||
12:55 PM | ||
01:00 PM | ||
01:25 PM |
Salem News
|
|
01:30 PM | ||
02:00 PM | ||
02:28 PM | ||
02:30 PM | ||
02:58 PM |
Salem News
|
|
03:00 PM | ||
03:15 PM | ||
03:30 PM | ||
03:32 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:25 PM |
Breakpoint
|
|
06:30 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
07:45 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
08:55 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:15 AM | ||
05:30 AM | ||
05:45 AM |
Tue
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:56 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
07:45 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
08:56 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
09:56 AM | ||
10:00 AM | ||
10:15 AM | ||
10:45 AM | ||
11:00 AM | ||
11:25 AM |
Salem News
|
|
11:30 AM | ||
11:55 AM | ||
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
12:50 PM | ||
01:00 PM | ||
01:25 PM |
Salem News
|
|
01:30 PM | ||
02:00 PM | ||
02:28 PM | ||
02:30 PM | ||
02:58 PM |
Salem News
|
|
03:00 PM | ||
03:15 PM | ||
03:30 PM | ||
03:32 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:25 PM |
Breakpoint
|
|
06:30 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
08:55 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:15 AM | ||
05:30 AM | ||
05:45 AM |
Wed
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:56 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
08:56 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
09:56 AM | ||
10:00 AM | ||
10:15 AM | ||
10:45 AM | ||
11:00 AM | ||
11:25 AM |
Salem News
|
|
11:30 AM | ||
11:55 AM | ||
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
12:50 PM | ||
01:00 PM | ||
01:25 PM |
Salem News
|
|
01:30 PM | ||
02:00 PM | ||
02:28 PM | ||
02:30 PM | ||
02:58 PM |
Salem News
|
|
03:00 PM | ||
03:15 PM | ||
03:30 PM | ||
03:32 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:25 PM |
Breakpoint
|
|
06:30 PM | ||
06:45 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
07:45 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
08:55 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:15 AM | ||
05:30 AM | ||
05:45 AM |
Thu
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:56 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
08:56 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
09:56 AM | ||
10:00 AM | ||
10:15 AM | ||
10:45 AM | ||
11:00 AM | ||
11:25 AM |
Salem News
|
|
11:30 AM | ||
11:55 AM | ||
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
12:50 PM | ||
01:00 PM | ||
01:25 PM |
Salem News
|
|
01:30 PM | ||
02:00 PM | ||
02:28 PM | ||
02:30 PM | ||
02:58 PM |
Salem News
|
|
03:00 PM | ||
03:15 PM | ||
03:30 PM | ||
03:32 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:25 PM |
Breakpoint
|
|
06:30 PM | ||
06:45 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
08:55 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:15 AM | ||
05:30 AM | ||
05:45 AM |
Fri
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:56 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
07:45 AM | ||
08:00 AM | ||
08:15 AM | ||
08:30 AM | ||
08:56 AM | ||
09:00 AM | ||
09:15 AM | ||
09:30 AM | ||
09:56 AM | ||
10:00 AM | ||
10:15 AM | ||
10:45 AM | ||
11:00 AM | ||
11:25 AM |
Salem News
|
|
11:30 AM | ||
11:55 AM | ||
12:00 PM | ||
12:30 PM | ||
12:45 PM | ||
12:50 PM | ||
01:00 PM | ||
01:25 PM |
Salem News
|
|
01:30 PM | ||
02:00 PM | ||
02:28 PM | ||
02:30 PM | ||
02:58 PM |
Salem News
|
|
03:00 PM | ||
03:15 PM | ||
03:30 PM | ||
03:32 PM | ||
04:00 PM | ||
04:30 PM | ||
05:00 PM | ||
05:30 PM | ||
05:45 PM | ||
06:00 PM | ||
06:25 PM |
Breakpoint
|
|
06:30 PM | ||
07:00 PM | ||
07:15 PM | ||
07:30 PM |
Zion Tabernacle Ministries Of Yahushua
|
|
07:45 PM |
Hope For Today
|
|
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
08:55 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:15 AM | ||
05:30 AM | ||
05:45 AM |
Sat
Time | Program Name | |
---|---|---|
06:00 AM | ||
07:00 AM | ||
07:30 AM | ||
08:00 AM | ||
08:30 AM | ||
09:00 AM | ||
09:30 AM | ||
10:00 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM |
Spirit Of Life
|
Live Now |
11:30 AM | ||
11:45 AM | ||
12:00 PM | ||
12:30 PM | ||
01:00 PM | ||
01:30 PM | ||
02:00 PM | ||
02:15 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
04:00 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:30 PM | ||
07:45 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
11:00 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM |
Nightsounds Radio Weekend
|
|
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM | ||
05:45 AM |
Sun
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
07:00 AM | ||
07:30 AM | ||
08:00 AM | ||
08:30 AM | ||
08:45 AM |
Hope For Today
|
|
09:00 AM | ||
09:30 AM | ||
10:00 AM | ||
10:30 AM | ||
10:45 AM | ||
11:00 AM | ||
11:30 AM | ||
12:00 PM |
Calvary Ministry Radio Braodcast
|
|
12:15 PM | ||
12:45 PM | ||
01:00 PM | ||
01:30 PM | ||
02:00 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
04:00 PM | ||
04:30 PM | ||
04:45 PM | ||
05:00 PM | ||
05:30 PM | ||
06:00 PM | ||
06:15 PM | ||
06:30 PM | ||
06:45 PM | ||
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | ||
11:00 PM | ||
11:30 PM | ||
11:45 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 PM | ||
02:00 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM |